| Ambulance in Coimbatore | Phone Numbers |
| Aswin Ambulance Services | 2494958 |
| Annai Ambulance Services | 5579980 |
| Balaje Amulance Services | 2451234 |
| City Ambulance Services | 4377767 |
| C.M.C. Hospital | 2301394 / 2301395 / 96 |
| C.S.R Amulance Services | 2490606 |
| Coimbatore Kidney centre | 2314487 |
| Ellen Ambulance Services | 2495920 |
| Guhan Amulance Services | 2317373 |
| Ganga Medical Centre and Hospital | 2235050 |
| G.P. Amulance Services | 2494933 |
| G.Kuppusamy Naidu Hospital | 2210516 / 2211000 |
| K .G . Mobile Ambulance | 155 |
| K.M.C.H Amulance Services | 2627784 |
| Kongunad Hospitals P Ltd | 2494363 |
| Kovai Diabetes Centre | 2236806 |
| Maruthi Amulance Services | 2470180 |
| Park Hospitals | 98431 82882 |
| P S G Hospital | 98423 57017 |
| Red Cross Society | 2211209 |
| Sri Ramakrishna Hospital | 2210075 |
| Sree Abirami Hospital | 98422 60602, 2672100 |
| Sankara Amulance Services | 2235050 |
| Suriya Amulance Services | 2531797 |
| Sengaliappan Amulance Services | 2642002 |
| St.Mary's Amulance Services | 2676141 |
| Sheila Amulance Services | 2498381 |
SUICIDE CONTROL TELEPHONE
| Kasturiba Gandhi Memorial De-Addiction Centre, Peelamedu | 1056 |
EMERGENCY SERVICES FOR HEART RELATED DISEASES
| G.Kuppuswamy Naidu Hospital | 1053 / 2211000 |
| K G Hospital | 1055 / 2212121 |
| Kovai Medical College & Hospital | 1051, 627999, 98430-82799, 98422-82799 |
| Kugans Hospital | 1054 |
| Sri Ramakrishna Hospital | 1052 |
| PSG Medical | 1056 |
POISON CONTROL
| K.G.Hospital | 155 |